| Status | Lot # | Type | Address | Sq Ft | Contract Price |
| Available | 1 | WF | 9514 Bella Vista | 21,629 | $588,870 |
| Available | 2 | WF | 9510 Bella Vista | 15,290 | $398,700 |
| Available | 3 | WF | 9506 Bella Vista | 13,896 | $356,880 |
| Available | 4 | WF | 9502 Bella Vista | 15,687 | $410,610 |
| Reserved | 5 | WF | 9414 Bella Vista | 12,981 | $329,430 |
| Sold | 6 | WF | 9410 Bella Vista | 11,979 | - |
| Available | 7 | WF | 9406 Bella Vista | 11,935 | $298,050 |
| Available | 8 | WF | 9402 Bella Vista | 11,674 | $290,220 |
| Sold | 9 | WF | 9318 Bella Vista | 11,151 | - |
| Available | 10 | WF | 9314 Bella Vista | 13,155 | $334,650 |
| Available | 11 | WF | 9310 Bella Vista | 13,068 | $334,650 |
| Available | 12 | WF | 9306 Bella Vista | 20,822 | $439,000 |
|
Status |
Lot # |
Type |
Address |
Sq Ft |
Contract Price |
|
Available |
13 |
Dry |
9317 Vista Bella |
8967 |
$112,500 |
|
Sold |
14 |
Dry |
9313 Vista Bella |
9002 |
- |
|
Available |
15 |
Dry |
9309 Vista Bella |
9002 |
$106,537 |
|
Available |
16 |
Dry |
9305 Vista Bella |
9002 |
$106,537 |
|
Available |
17 |
Dry |
9417 Vista Bella |
9001 |
$106,518 |
|
Under Contract |
18 |
Dry |
9413 Vista Bella |
9001 |
$109,518 |
|
Available |
19 |
Dry |
9409 Vista Bella |
9001 |
$109,518 |
|
Sold |
20 |
Dry |
9405 Vista Bella |
9000 |
- |